The PTE exam is more affordable than other popular English exams. That’s why many people now opt to take the PTE exam for work and study in English-speaking countries.
However, PTE fees vary by country and exam form. And this may confuse most PTE test-takers.
Fret not! With this short guide from PTE Magic, you can check the PTE fee in your country using our full list below.
Key takeaways
- PTE exam fees vary depending on the country and the exam format of that country.
- The PTE exam is more affordable compared to other popular English exams.
- The fees include taxes ranging from 5% to 24%, depending on the country.
See more: How to prepare for PTE
(Read our Vietnamese version here)
PTE test fees in Asia-Pacific countries
Australia
PTE Academic exam | PTE Academic UKVI exam | ||
PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
Fees (AUD) | 410 | 410 | 345 |
*All prices include a 10% tax.
India
PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee |
INR | ₹15900 | ₹15900 | ₹15900 |
*All prices include an 18% tax.
Nepal
PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee |
USD | $190 | $190 | $160 |
Pakistan
PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee |
USD | $215 | $220 | $185 |
Saudi Arabia
PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee |
USD | $310 | $310 | $260 |
*All prices include a 15% tax.
The United Arab Emirates (UAE)
PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee |
AED | د.إ1150 | د.إ1150 | د.إ975 |
*All prices include a 5% tax.
Vietnam
PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee |
USD | $180 | $180 | $150 |
Other Asia-Pacific countries
Countries | PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
New Zealand | NZD | 410 | 410 | 345 |
Philippines | USD | 220 | 220 | 185 |
Afghanistan | USD | 200 | 200 | 165 |
Bangladesh | USD | 200 | 200 | 170 |
Bhutan | USD | 220 | – | – |
Brunei | USD | 250 | 250 | 210 |
Cambodia | USD | 180 | 180 | 150 |
China | USD | 310 | 310 | 260 |
Hong Kong Special Administrative Region, China | USD | 295 | 295 | 250 |
Cook Islands | USD | 220 | – | – |
Fiji | USD | 220 | 185 | 185 |
Indonesia | USD | 195 | 195 | 165 |
Japan | USD | 225 | 230 | 195 |
Kiribati | USD | 220 | – | – |
Laos | USD | 180 | 180 | 150 |
Malaysia | MYR | RM770 | RM770 | RM650 |
Maldives | USD | 220 | – | – |
Marshall Islands | USD | 220 | – | – |
Mongolia | USD | 220 | 220 | 185 |
New Caledonia | USD | 220 | – | – |
Niue | USD | 220 | – | – |
Palau | USD | 220 | – | – |
Papua New Guinea | USD | 180 | 180 | 150 |
Singapore | USD | 270 | 270 | 225 |
Solomon Islands | USD | 220 | – | – |
South Korea | KRW | ₩260000 | ₩260000 | ₩220000 |
Sri Lanka | USD | 167 | 167 | 140 |
Taiwan | USD | 240 | 240 | 200 |
Thailand | USD | 200 | 210 | 175 |
Timor-Leste | USD | 220 | – | – |
Tonga | USD | 220 | – | – |
Tuvalu | USD | 220 | – | – |
Vanuatu | USD | 220 | – | – |
PTE test fees in other countries
Africa countries
Countries | PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
Algeria | USD | 230 | 240 | 200 |
Angola | USD | 220 | – | – |
Benin | USD | 220 | – | – |
Botswana | USD | 245 | 245 | 205 |
Burkina Faso | USD | 220 | – | – |
Burundi | USD | 220 | – | – |
Cameroon | USD | 245 | 245 | 205 |
Central African Republic | USD | 220 | – | – |
Chad | USD | 220 | – | – |
Comoros | USD | 220 | – | – |
Djibouti | USD | 220 | – | – |
Egypt | USD | 170 | 144 | 144 |
Equatorial Guinea | USD | 220 | – | – |
Eritrea | USD | 220 | – | – |
Eswatini | USD | 220 | – | – |
Ethiopia | USD | 230 | 230 | 195 |
Gabon | USD | 220 | – | – |
Gambia | USD | 220 | – | – |
Ghana | USD | 200 | 200 | 170 |
Guinea | USD | 220 | – | – |
Guinea-Bissau | USD | 220 | – | – |
Kenya | USD | 225 | 225 | 190 |
Lesotho | USD | 220 | – | – |
Liberia | USD | 220 | – | – |
Libya | USD | 220 | – | – |
Madagascar | USD | 220 | – | – |
Malawi | USD | 245 | 245 | 205 |
Mali | USD | 220 | – | – |
Mauritania | USD | 220 | – | – |
Mauritius | USD | 180 | 190 | 160 |
Morocco | USD | 240 | 240 | 200 |
Mozambique | USD | 265 | 265 | 225 |
Namibia | USD | 250 | 250 | 210 |
Niger | USD | 220 | – | – |
Nigeria | NGN | ₦80000 | ₦80000 | ₦68000 |
Republic of the Congo | USD | 220 | – | – |
Rwanda | USD | 240 | 240 | 200 |
São Tomé and Príncipe | USD | 220 | – | – |
Senegal | USD | 230 | 230 | 195 |
Seychelles | USD | 220 | – | – |
Somalia | USD | 260 | 260 | 220 |
South Africa | ZAR | R4100 | R4100 | R3480 |
South Sudan | USD | 260 | 260 | 220 |
Tanzania | USD | 260 | 220 | 220 |
Togo | USD | 220 | – | – |
Tunisia | USD | 190 | 190 | 160 |
Uganda | USD | 260 | 260 | 220 |
Zambia | USD | 260 | 260 | 220 |
Zimbabwe | USD | 260 | 260 | 220 |
Europe countries
Countries | PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
Albania | USD | 195 | 195 | 165 |
Andorra | USD | 220 | – | – |
Armenia | USD | 205 | 205 | 170 |
Austria | EUR | €235 | €235 | €195 |
Azerbaijan | USD | 210 | 210 | 175 |
Belgium | USD | 265 | 265 | 225 |
Bosnia and Herzegovina | USD | 230 | 230 | 195 |
Bulgaria | USD | 230 | 230 | 195 |
Croatia | USD | 230 | 230 | 195 |
Cyprus | USD | 190 | 190 | 160 |
Denmark | USD | 275 | 275 | 230 |
Estonia | USD | 230 | 230 | 195 |
Finland | USD | 280 | 280 | 235 |
France | USD | 265 | 265 | 225 |
Georgia | USD | 200 | 200 | 170 |
Germany | USD | 250 | 250 | 210 |
Greece | USD | 225 | 225 | 190 |
Hungary | USD | 220 | 220 | 185 |
Iceland | USD | 220 | – | – |
Ireland | USD | 230 | 240 | 205 |
Italy | USD | 265 | 265 | 225 |
Kazakhstan | USD | 165 | 165 | 140 |
Latvia | USD | 230 | 230 | 195 |
Liechtenstein | USD | 220 | – | – |
Lithuania | USD | 220 | – | – |
Luxembourg | USD | 220 | – | – |
Malta | USD | 250 | 250 | 210 |
Moldova | USD | 220 | – | – |
Monaco | USD | 220 | – | – |
Montenegro | USD | 220 | – | – |
Netherlands | USD | 265 | 265 | 225 |
Norway | USD | 290 | 290 | 245 |
Poland | USD | 215 | 215 | 180 |
Portugal | USD | 265 | 265 | 225 |
Romania | USD | 230 | 230 | 195 |
San Marino | USD | 220 | – | – |
Serbia | USD | 230 | 230 | 195 |
Slovakia | USD | 220 | – | – |
Slovenia | 235 | 235 | 195 | |
Spain | USD | 255 | 255 | 215 |
Sweden | USD | 280 | 280 | 235 |
Switzerland | USD | 290 | 290 | 245 |
United Kingdom | GBP | £190 | £190 | £160 |
Middle East countries
Countries | PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
Bahrain | USD | 310 | 310 | 260 |
Iraq | USD | 250 | 250 | 210 |
Israel | USD | 285 | 285 | 240 |
Jordan | USD | 220 | 220 | 185 |
Kuwait | USD | 270 | 270 | 225 |
Lebanon | USD | 210 | 210 | 175 |
Oman | USD | 230 | 230 | 195 |
Qatar | USD | 315 | 315 | 265 |
Saudi Arabia | USD | 310 | 310 | 260 |
United Arab Emirates | AED | 1150 | 1150 | 975 |
Yemen | USD | 220 | – | – |
Latin America countries
Countries | PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
Argentina | USD | 215 | 215 | 180 |
Bolivia | USD | 220 | – | – |
Brazil | USD | 225 | 225 | 190 |
Chile | USD | 250 | 250 | 210 |
Colombia | USD | 195 | 195 | 160 |
Costa Rica | USD | 220 | – | – |
Dominican Republic | USD | 230 | 230 | 195 |
Ecuador | USD | 220 | 220 | 185 |
El Salvador | USD | 220 | – | – |
French Guiana | USD | 220 | – | – |
Guadeloupe | USD | 220 | – | – |
Guatemala | USD | 220 | – | – |
Haiti | USD | 220 | – | – |
Honduras | USD | 220 | – | – |
Martinique | USD | 220 | – | – |
Mexico | USD | 225 | 225 | 190 |
Nicaragua | USD | 220 | – | – |
Panama | USD | 220 | 230 | 230 |
Paraguay | USD | 220 | – | – |
Peru | USD | 230 | 230 | 195 |
Puerto Rico | USD | 235 | – | – |
Saint Barthélemy | USD | 220 | – | – |
Saint Martin | USD | 220 | – | – |
Uruguay | USD | 220 | – | – |
Venezuela | USD | 220 | – | – |
North America countries
Countries | PTE Academic exam | PTE Academic UKVI exam | ||
Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
Antigua and Barbuda | USD | 220 | – | – |
Bahamas | USD | 220 | – | – |
Barbados | USD | 220 | – | – |
Belize | USD | 220 | – | – |
Canada | CAD | 330 | 330 | 280 |
Grenada | USD | 220 | – | – |
Jamaica | USD | 230 | 230 | 195 |
Saint Kitts and Nevis | USD | 220 | – | – |
Saint Lucia | USD | 220 | – | – |
Saint Vincent and the Grenadines | USD | 220 | – | – |
Trinidad and Tobago | USD | 230 | 230 | 195 |
United States | USD | 235 | 235 | 195 |
FAQs
Why is the PTE exam cost different among countries?
PTE prices change because of a variety of factors. For example, it is due to differences in currency rates and taxes (some testing locations require a 5-24% tax) in the country where you take the PTE exam.
What payment methods can I use to pay my PTE exam charges?
You can pay your PTE fee via the following methods:
- Debit cards (only Visa and Master accepted).
- Credit cards (Visa, Master, American Express, or JCB).
- A card registered under a different name (for example, a parent’s credit card).
- Note that PayPal payment is NOT accepted.
Additionally, you can use a PTE voucher code to pay if you have one. It can help you save money and reduce administrative tasks.
Find more information about buying PTE vouchers here.
Conclusion
Have you found PTE fees in your country? I hope our list will be helpful for you.
It’s time to study for your PTE exam. Contact us to get the newest PTE mock tests today!